- Description
- Specification
- Inquiry
You can choose: Iron Cabinet ,Aluminium Cabinet , Die-casting Aluminium Cabinet
Module size: 320x160mm 160x160mm 256x128mm 256x256mm Cabinet size: According to Module size
|
![]() ![]() |
|
6500nits Brightness IP65 suite to all outdoor installation | ![]() ![]() ![]() ![]() ![]() ![]() |
Type Name | OF4 | OF5 | OF6 | OF8 | OF10 |
Pixel Pitch | 4mm | 5mm | 6mm | 8mm | 10mm |
Pixel density(dot/m2) | 62500 | 40000 | 27777 | 15625 | 10000 |
Brightness (nits) | ≥5500 | ≥5500 | ≥5500 | ≥5500 | ≥5500 |
Drive Method | 1/16 | 1/8 | 1/8 | 1/4 | 1/2 |
Refresh rate (HZ) | ≥960 ~ 3840 | ||||
Module pixel (mm) | 256x128 | 160x160 | 192x192 | 256x128 | 320x160 |
Cabinet size (mm) | Customize | ||||
Cabinet material | Die-casting Aluminium Or IRON or Aluminium | ||||
Cabinet weight | 35kg - 55kg/SQM | ||||
Screen work Voltage (V) | 110~240V/AC | ||||
Screen power consumption
(W/㎡) |
Max 900 / Average300 | Max 900 / Average300 | Max 900 / Average300 | Max 900 / Average300 | Max 900 / Average300 |
Screen View angle | 160°/140° | ||||
IP Grade | IP65 | ||||
Operationg Temperature/Humidity | -20~50℃
10~90% RH |
||||
Storage Temperature/Humidity | -40~60℃
10~90% RH |
||||
Life Time | >50000H | ||||
Standard
Certification |
CE CCC | CE CCC | CE CCC | CE CCC | CE CCC |